Mountain Report
March 29th 6:00am
This is it! Today’s the last day of the season!
We’re skiing and riding on 13 trails, with 12 groomed. We’re starting the day with machine groomed/loose granular conditions across 13 trails. Today’s weather is looking like a mix of sun & clouds with temps around 40°. As the day moves along the snow could soften up under warmer temps and sunny skies. Family Fun Weekend continues with the Egg McMogul, Easter Egg Hunt, live music & pond skimming.
Check out the schedule.
Please note: The Edge Tubing Park is closed for the season.
Today in the Last Run Pub it’s Andy Broomhall closing things out from 1pm-4pm. Don’t miss your last chance for live tunes this season. Admission is FREE and it’s open to all ages.
#BMOMit
| Snow Conditions | ||
|---|---|---|
| Snowfall last 24 hours: | Base Depth: 8" | Trails Open: 13 |
| Snowfall last 7 days: | Surface conditions: machine groomed | Night Trails Open: |
| Season Snowfall: 85" | Secondary conditions: loose granular | Lifts Open: 2 |
| Uphill: The Osekare is now closed for the season. | Hours: 9am-4pm | Snowmaking: |
| Trail | Day Status | Groomed | Conditions | Night Status | Notes |
|---|---|---|---|---|---|
| 🟢Aroostook | open | yes | loose granular | ||
| 🟢Ellis | open | yes | loose granular | ||
| 🟢Big Eddy Glades | |||||
| 🟢Moose | |||||
| 🟢Bean | open | yes | loose granular | ||
| 🟢Magalloway | |||||
| 🟢Lower Sunday | |||||
| 🟦Upper Sunday | open | yes | loose granular | ||
| 🟦Lower Allagash | open | yes | loose granular | ||
| 🟦Upper Allagash | open | yes | loose granular | ||
| 🟦Lower Androscoggin | open | yes | loose granular | ||
| 🟦Upper Androscoggin | open | yes | loose granular | ||
| 🟦Kenduskeag | |||||
| 🟦Kennebec | open | yes | loose granular | ||
| 🟦Lower Rapid | open | yes | loose granular | ||
| 🟦Upper Rapid | |||||
| 🟦St. John | open | yes | loose granular | ||
| 🟦Sandy | open | yes | loose granular | ||
| 🟦Songo | open | loose granular | |||
| ♦ Kennebago | |||||
| ♦ Penobscot | |||||
| ♦ Piscataquis | |||||
| ♦ Rangeley | |||||
| ♦ Swift | |||||
| ♦ Webb | |||||
| ♦ ♦ The Dead | |||||
| ♦ Lazy River | |||||
| ♦ ♦ Sticky | |||||
| ♦ Moxie | backcountry* | ||||
| ♦ Upper Bagaduce | backcountry* | ||||
| ♦ Bagaduce | backcountry* | ||||
| ♦ Lower Bagaduce | backcountry* | ||||
| ♦ St George | backcountry* | ||||
| ♦ Upper Saco | backcountry* | ||||
| ♦ Lower Saco | backcountry* | ||||
| ♦ Mousam | backcountry* | ||||
| ♦ Wesserunsett | backcountry* | ||||
| ♦ Duck Trap | backcountry* | ||||
| ♦ Wilson Stream | backcountry* | ||||
| Terrain Park |
This report reflects snow conditions, weather & anticipated lift & trail status at the time the report was prepared.
Uphill
| Osekare Uphil Trail | Notes: | ||
|---|---|---|---|
| Uphill: The Osekare is closed for the season. | |||
Backcountry
Enter all at your own risk. Read & know the policy. Backcountry glades are never swept & always ungroomed. As a courtesy you could seek guidance from ski patrol before venturing out.
| Nordic: Nordic is closed for the season. | ||
|---|---|---|
| Open: | Conditions: | Race: |
| Groomed: | Tracked: | Notes: |
Click here for Chisholm Ski Club’s race event calendar.
| The Edge Tubing Park | The Edge Tubing Park is closed for the season | |
|---|---|---|
| Hours: | Chute 1: | Chute 2: |