Mountain Report
March 20th 6:00am
Today’s an L.L.Bean Day! Lift tickets are just $30 and it’s going to be a great day to get outside!
We’re skiing and riding on 14 trails with loose granular and variable conditions.
Colder temps yesterday and overnight helped everything set up nicely, and we’ve got some fresh corduroy waiting for you to start the day. Temperatures are expected to climb into the upper 30s to low 40s with a few snow flurries.That corduroy will be skiing great early, and as the day goes on, things could transition into variable conditions as traffic moves across the surface.
This weekend in the Last Run Pub we welcome TJ Swan on Saturday from 2pm-5pm. Sunday it’s the return of Chris Floyd from 1pm-4pm. Both shows are all ages, and admission is FREE!
See the full music lineup.
#ThankASnowMaker #BMOMit
| Snow Conditions | ||
|---|---|---|
| Snowfall last 24 hours: trace | Base Depth: 8" | Trails Open: 14 |
| Snowfall last 7 days: | Surface conditions: loose granular | Night Trails Open: |
| Season Snowfall: 77" | Secondary conditions: variable | Lifts Open: 2 |
| Uphill: The Osekare is now closed for the season. | Hours: 9am-4pm | Snowmaking: |
| Trail | Day Status | Groomed | Conditions | Night Status | Notes |
|---|---|---|---|---|---|
| 🟢Aroostook | open | yes | loose granular | ||
| 🟢Ellis | open | yes | loose granular | ||
| 🟢Big Eddy Glades | |||||
| 🟢Moose | open | yes | loose granular | ||
| 🟢Bean | open | yes | loose granular | ||
| 🟢Magalloway | |||||
| 🟢Lower Sunday | open | yes | loose granular | ||
| 🟦Upper Sunday | |||||
| 🟦Lower Allagash | open | yes | loose granular | ||
| 🟦Upper Allagash | open | yes | loose granular | ||
| 🟦Lower Androscoggin | open | yes | loose granular | ||
| 🟦Upper Androscoggin | open | yes | loose granular | ||
| 🟦Kenduskeag | |||||
| 🟦Kennebec | open | yes | loose granular | ||
| 🟦Lower Rapid | open | yes | loose granular | ||
| 🟦Upper Rapid | |||||
| 🟦St. John | open | yes | loose granular | ||
| 🟦Sandy | open | yes | loose granular | ||
| 🟦Songo | open | yes | loose granular | ||
| ♦ Kennebago | |||||
| ♦ Penobscot | |||||
| ♦ Piscataquis | |||||
| ♦ Rangeley | |||||
| ♦ Swift | |||||
| ♦ Webb | |||||
| ♦ ♦ The Dead | |||||
| ♦ Lazy River | |||||
| ♦ ♦ Sticky | |||||
| ♦ Moxie | backcountry* | ||||
| ♦ Upper Bagaduce | backcountry* | ||||
| ♦ Bagaduce | backcountry* | ||||
| ♦ Lower Bagaduce | backcountry* | ||||
| ♦ St George | backcountry* | ||||
| ♦ Upper Saco | backcountry* | ||||
| ♦ Lower Saco | backcountry* | ||||
| ♦ Mousam | backcountry* | ||||
| ♦ Wesserunsett | backcountry* | ||||
| ♦ Duck Trap | backcountry* | ||||
| ♦ Wilson Stream | backcountry* | ||||
| Terrain Park |
This report reflects snow conditions, weather & anticipated lift & trail status at the time the report was prepared.
Uphill
| Osekare Uphil Trail | Note: | ||
|---|---|---|---|
| Uphill: The Osekare is closed for the season. | |||
Backcountry
Enter all at your own risk. Read & know the policy. Backcountry glades are never swept & always ungroomed. As a courtesy you could seek guidance from ski patrol before venturing out.
| Nordic: Nordic is closed for the season. | ||
|---|---|---|
| Open: | Conditions: | Race: |
| Groomed: | Tracked: | Notes: |
Click here for Chisholm Ski Club’s race event calendar.
| The Edge Tubing Park | The Edge Tubing Park is closed for the season | |
|---|---|---|
| Hours: | Chute 1: | Chute 2: |