SNOWMOBILE UPHILL RACE

                                       0 TO 500 CLASS

    BLACK MOUNTAIN OF MAINE            OFFICIAL RESULTS

                                          04/04/2008

 

                                                  T I M E

 PL BIB MEM #     COMPETITOR                1st     2nd    Total 

                          SNOWMOBILE

  1   1 MW1      WILLIAMS, MIKE  0        :19.01  :19.80  :38.81

  2   9 HH1      HAYLOCK, HARRY  0        :19.49  :19.91  :39.40

  3   5 RD1      DAYON, RYAN  0           :19.79  :20.50  :40.29

  4   7 JH1      HANSON, JOHN  0          :20.73  :20.97  :41.70

  5 188 MH1      HANSON, MIKE  0          :21.20  :21.17  :42.37

  6   2 BR1      RICE, BRAYDON  0         :21.15  :21.87  :43.02

  7   6 TG1      GIBERSON, TY  0          :23.60  :20.81  :44.41

  8   3 AD1      DUPUIS, ADAM  0          :22.16  :23.56  :45.72

  9   8 EG1      GIROUX, ERIC  0          :30.05  :28.08  :58.13

          9

 

                          Did Not Finish

      4 PH1      HOUGHTON, PATRICK  0                     

          1

 

--------------------------------------------------------------------

 

                                     SNOWMOBILE UPHILL RACE

                                  WOMEN'S - 0 TO 600 CLASS

    BLACK MOUNTAIN OF MAINE            OFFICIAL RESULTS

                                          04/04/2008

 

                                                   T I M E

 PL BIB MEM #     COMPETITOR                1st     2nd    Total   

                          SNOWMOBILE

  1  23 MH2      HALACY, MICHELLE  0      :20.96  :19.59  :40.55 

  2  21 JW1      WHITTEMORE, JUDILEE      :21.25  :21.67  :42.92 

          2

 

--------------------------------------------------------------------

 

 

                                     SNOWMOBILE UPHILL RACE

                                       0 TO 699 CLASS

    BLACK MOUNTAIN OF MAINE            OFFICIAL RESULTS

                                          04/04/2008

 

                                                  T I M E

 PL BIB MEM #     COMPETITOR                1st     2nd    Total 

                          SNOWMOBILE

  1  36 BB1      BERRY, BRANDON  0        :17.44  :18.12  :35.56

  2  41 JP2      PLOWMAN, JOSH  0         :17.33  :18.26  :35.59

  3  34 WM1      MCPHERSON, WADE  0       :18.28  :18.54  :36.82

  4  31 JK1      KILBRETH, JOE  0         :18.68  :18.46  :37.14

  5  35 DM1      MILLETT, DWIGHT  0       :18.44  :19.14  :37.58

  6  49 KD1      DOLLOFF, KYLE  0         :18.74  :20.13  :38.87

  7  46 JL1      LARSON, JUSTIN  0        :19.54  :19.55  :39.09

  8  55 WJ1      JR, WALTER INMAN  0      :19.89  :19.85  :39.74

  9  33 JR1      RICHARD, JOSEPH  0       :19.50  :20.31  :39.81

 10  56 TV1      VIENNEAU, TODD  0        :19.92  :20.10  :40.02

 11  44 TC1      CHILD, TYLER  0          :20.23  :20.39  :40.62

 12  47 TS1      SUCHOCKI, TIM  0         :19.82  :20.88  :40.70

 13  45 TS2      SMITH, TONY  0           :20.30  :20.83  :41.13

 14  32 JW1      WHITTEMORE, JUDILEE      :20.81  :21.65  :42.46

 15  50 DV1      VAUGHN, DEREK  0         :21.10  :21.77  :42.87

 16  51 CD1      DICKSON, CHRIS  0        :24.80  :20.43  :45.23

 17  38 JG3      GORHAM, JOHN  0          :23.34  :23.51  :46.85

 18  37 KA1      ARSENAULT, KEN  0        :23.80  :23.83  :47.63

 19  42 AS1      STEARNS, ADAM  0         :23.38  :25.36  :48.74

 20  39 CD3      DEROEHN, CORY  0         :26.69  :26.50  :53.19

 20  48 JS1      SICOTTE, JOSH  0         :26.14  :27.05  :53.19

         21

 

--------------------------------------------------------------------

 

 

                                     SNOWMOBILE UPHILL RACE

                                       0 TO 899 CLASS

    BLACK MOUNTAIN OF MAINE            OFFICIAL RESULTS

                                          04/04/2008

 

                                                   T I M E

 PL BIB MEM #     COMPETITOR               1st     2nd    Total

                          SNOWMOBILE

  1 120 BB2      BERRY, BRANDON  0       :16.95  :17.19  :34.14

  2  86 CC1      CHIASSON, CHRIS  0      :16.79  :17.45  :34.24

  3 113 CM1      MILLIGAN, CRAIG  0      :17.25  :18.04  :35.29

  4  98 WM2      MCPHERESON, W  0        :17.34  :18.00  :35.34

  5  92 DK1      KUBESH, DOUGLAS  0      :17.46  :18.02  :35.48

  6  90 SB1      BERRY, SPENCER  0       :16.86  :18.63  :35.49

  7 116 KB1      BROOMHALL, KEITH  0     :17.21  :18.43  :35.64

  8 102 JL1      LARSON, JUSTIN  0       :17.68  :18.16  :35.84

  9  91 NC1      CLARK, NATHAN  0        :18.01  :18.03  :36.04

 10 101 JB1      BRISSETTE, JOE  0       :17.86  :18.23  :36.09

 11  96 DB2      BEAUDOIN, DAN  0        :18.24  :17.96  :36.20

 12 115 NS1      SORENSEN, NEIL  0       :17.75  :18.61  :36.36

 13 100 RR1      RUSSELL, RONALD  0      :17.96  :18.54  :36.50

 14  84 JG1      GALLANT, JOE  0         :18.30  :18.50  :36.80

 15 112 GC2      CHIASSON, GREG  0       :18.36  :18.56  :36.92

 16 124 JD1      DAVIS, JOEL  0          :18.30  :18.67  :36.97

 17 109 GW1      WAKEFIELD, GRAYSON  0   :18.31  :18.80  :37.11

 18 118 KH1      HOUGHTON, KERMIT  0     :17.83  :19.30  :37.13

 19 126 ES1      SMITH, ERIC  0          :18.65  :18.83  :37.48

 20  83 TH1      HOUGHTON, TROY  0       :18.45  :19.20  :37.65

 21 119 ME1      EVANS, MIKE  0          :19.49  :18.29  :37.78

 22  97 JM2      MCDONALD, JIM  0        :18.55  :19.58  :38.13

 23 106 CT1      THIBEAULT, CHRIS  0     :19.40  :18.99  :38.39

 24 103 JB2      BLANCHARD, JEFFREY  0   :18.62  :19.93  :38.55

 25  95 BM1      MERRILL, BROCK  0       :19.14  :19.43  :38.57

 26  85 MT1      TRIPP, MARK  0          :18.74  :19.96  :38.70

 27 105 MA1      MANZER, ARTHUR  0       :19.41  :19.81  :39.22

 28 104 JS2      SALATINO, JOE  0        :19.63  :19.75  :39.38

 29 110 DD1      DUPUIS, ADAM  0         :19.88  :19.54  :39.42

 30  93 MB1      BELGARDE, MATT  0       :19.04  :20.58  :39.62

 31 121 BP1      POWERS, BEN  0          :19.61  :20.12  :39.73

 32 114 TG1      GIBERSON, TY  0         :18.84  :21.16  :40.00

 33 108 TD1      DAVIS, TODD  0          :21.81  :18.85  :40.66

 34 111 SV1      VOTER, SCOTT  0         :20.73  :20.47  :41.20

 35  88 KP1      POND, KEVIN  0          :22.24  :19.20  :41.44

 36  89 GW2      WENTZELL, GARY  0       :19.35  :22.70  :42.05

 37  94 RR2      ROSS, RICHARD  0        :21.49  :22.10  :43.59

 38 117 JM3      MURPHY, JAMIE  0        :20.90  :24.62  :45.52

 39  82 DA1      ADLEY, DAVID  0         :24.69  :21.72  :46.41

 40 107 AV1      VITALE, ANTHONY  0      :23.17  :23.26  :46.43

         40

 

--------------------------------------------------------------------

 

 

                                     SNOWMOBILE UPHILL RACE

                                    ALL UNMODIFIED CLASS

    BLACK MOUNTAIN OF MAINE            OFFICIAL RESULTS

                                          04/04/2008

 

                                                   T I M E

 PL BIB MEM #     COMPETITOR                 1st     2nd    Total

                          SNOWMOBILE

  1 151 DB1      BROWN, DAN  0             :16.83  :17.00  :33.83

  2 153 IC1      CHURCHILL, IVAN  0        :18.33  :17.38  :35.71

  3 143 BG1      GURNEY, BRIAN  0          :18.00  :17.79  :35.79

  4 146 MC2      CARLTON 800, MICHAEL      :18.11  :18.00  :36.11

  5 145 JG2      GROSS, JOSH  0            :17.93  :18.26  :36.19

  6 142 GC2      CHIASSON, GREG  0         :18.21  :18.05  :36.26

  7 150 MT1      TRIPP, MARK  0            :18.13  :18.57  :36.70

  8 156 WM1      MCPHERSON, WADE  0        :17.81  :19.14  :36.95

  9 144 AT1      TIBBETTS, ALAN  0         :17.85  :19.58  :37.43

 10 141 MC1      CARLTON 1000, MICHAEL     :18.55  :18.95  :37.50

 10 147 TD1      DAVIS, TODD  0            :18.44  :19.06  :37.50

 12 148 AH1      HANNA, ADAM  0            :19.26  :19.19  :38.45

 13 152 AG1      GAGNON, ALEX  0           :18.61  :20.57  :39.18

 14 149 GB1      BELANGER, GLENN  0        :21.65  :21.21  :42.86

 15 155 BG2      GROSS, BRIAN  0           :18.94  :23.95  :42.89

         15

 

--------------------------------------------------------------------

 

 

                                     SNOWMOBILE UPHILL RACE

                                    OPEN / MODIFIED CLASS

    BLACK MOUNTAIN OF MAINE            OFFICIAL RESULTS

                                          04/04/2008

 

                                                    T I M E

 PL BIB MEM #     COMPETITOR                 1st     2nd    Total

                          SNOWMOBILE

  1 174 BG1      GURNEY, BRIAN  0          :17.33  :16.60  :33.93

  2 177 SL1      LAPOINTE, SHAWN  0        :18.90  :16.08  :34.98

  3 176 GC3      CHIASSON, GREG  0         :19.65  :17.32  :36.97

  4 173 RH1      HEBERT, RICK  0           :18.73  :18.44  :37.17

  5 172 DA1      ADLEY, DAVID  0           :21.12  :20.97  :42.09

          5

 

--------------------------------------------------------------------

  04/04/2008     SNOWMOBILE UPHILL RACE / OPEN / MODIFIED CLASS