SNOWMOBILE UPHILL RACE

                                    ALL UNMODIFIED CLASS

    BLACK MOUNTAIN OF MAINE            OFFICIAL RESULTS

                                          04/04/2008

 

                                                   T I M E

 PL BIB MEM #     COMPETITOR                 1st     2nd    Total

                          SNOWMOBILE

  1 151 DB1      BROWN, DAN  0             :16.83  :17.00  :33.83

  2 153 IC1      CHURCHILL, IVAN  0        :18.33  :17.38  :35.71

  3 143 BG1      GURNEY, BRIAN  0          :18.00  :17.79  :35.79

  4 146 MC2      CARLTON 800, MICHAEL      :18.11  :18.00  :36.11

  5 145 JG2      GROSS, JOSH  0            :17.93  :18.26  :36.19

  6 142 GC2      CHIASSON, GREG  0         :18.21  :18.05  :36.26

  7 150 MT1      TRIPP, MARK  0            :18.13  :18.57  :36.70

  8 156 WM1      MCPHERSON, WADE  0        :17.81  :19.14  :36.95

  9 144 AT1      TIBBETTS, ALAN  0         :17.85  :19.58  :37.43

 10 141 MC1      CARLTON 1000, MICHAEL     :18.55  :18.95  :37.50

 10 147 TD1      DAVIS, TODD  0            :18.44  :19.06  :37.50

 12 148 AH1      HANNA, ADAM  0            :19.26  :19.19  :38.45

 13 152 AG1      GAGNON, ALEX  0           :18.61  :20.57  :39.18

 14 149 GB1      BELANGER, GLENN  0        :21.65  :21.21  :42.86

 15 155 BG2      GROSS, BRIAN  0           :18.94  :23.95  :42.89

         15

 

  04/04/2008     SNOWMOBILE UPHILL RACE / ALL UNMODIFIED CLASS