SNOWMOBILE UPHILL RACE

                                       0 TO 899 CLASS

    BLACK MOUNTAIN OF MAINE            OFFICIAL RESULTS

                                          04/04/2008

 

                                                   T I M E

 PL BIB MEM #     COMPETITOR               1st     2nd    Total

                          SNOWMOBILE

  1 120 BB2      BERRY, BRANDON  0       :16.95  :17.19  :34.14

  2  86 CC1      CHIASSON, CHRIS  0      :16.79  :17.45  :34.24

  3 113 CM1      MILLIGAN, CRAIG  0      :17.25  :18.04  :35.29

  4  98 WM2      MCPHERESON, W  0        :17.34  :18.00  :35.34

  5  92 DK1      KUBESH, DOUGLAS  0      :17.46  :18.02  :35.48

  6  90 SB1      BERRY, SPENCER  0       :16.86  :18.63  :35.49

  7 116 KB1      BROOMHALL, KEITH  0     :17.21  :18.43  :35.64

  8 102 JL1      LARSON, JUSTIN  0       :17.68  :18.16  :35.84

  9  91 NC1      CLARK, NATHAN  0        :18.01  :18.03  :36.04

 10 101 JB1      BRISSETTE, JOE  0       :17.86  :18.23  :36.09

 11  96 DB2      BEAUDOIN, DAN  0        :18.24  :17.96  :36.20

 12 115 NS1      SORENSEN, NEIL  0       :17.75  :18.61  :36.36

 13 100 RR1      RUSSELL, RONALD  0      :17.96  :18.54  :36.50

 14  84 JG1      GALLANT, JOE  0         :18.30  :18.50  :36.80

 15 112 GC2      CHIASSON, GREG  0       :18.36  :18.56  :36.92

 16 124 JD1      DAVIS, JOEL  0          :18.30  :18.67  :36.97

 17 109 GW1      WAKEFIELD, GRAYSON  0   :18.31  :18.80  :37.11

 18 118 KH1      HOUGHTON, KERMIT  0     :17.83  :19.30  :37.13

 19 126 ES1      SMITH, ERIC  0          :18.65  :18.83  :37.48

 20  83 TH1      HOUGHTON, TROY  0       :18.45  :19.20  :37.65

 21 119 ME1      EVANS, MIKE  0          :19.49  :18.29  :37.78

 22  97 JM2      MCDONALD, JIM  0        :18.55  :19.58  :38.13

 23 106 CT1      THIBEAULT, CHRIS  0     :19.40  :18.99  :38.39

 24 103 JB2      BLANCHARD, JEFFREY  0   :18.62  :19.93  :38.55

 25  95 BM1      MERRILL, BROCK  0       :19.14  :19.43  :38.57

 26  85 MT1      TRIPP, MARK  0          :18.74  :19.96  :38.70

 27 105 MA1      MANZER, ARTHUR  0       :19.41  :19.81  :39.22

 28 104 JS2      SALATINO, JOE  0        :19.63  :19.75  :39.38

 29 110 DD1      DUPUIS, ADAM  0         :19.88  :19.54  :39.42

 30  93 MB1      BELGARDE, MATT  0       :19.04  :20.58  :39.62

 31 121 BP1      POWERS, BEN  0          :19.61  :20.12  :39.73

 32 114 TG1      GIBERSON, TY  0         :18.84  :21.16  :40.00

 33 108 TD1      DAVIS, TODD  0          :21.81  :18.85  :40.66

 34 111 SV1      VOTER, SCOTT  0         :20.73  :20.47  :41.20

 35  88 KP1      POND, KEVIN  0          :22.24  :19.20  :41.44

 36  89 GW2      WENTZELL, GARY  0       :19.35  :22.70  :42.05

 37  94 RR2      ROSS, RICHARD  0        :21.49  :22.10  :43.59

 38 117 JM3      MURPHY, JAMIE  0        :20.90  :24.62  :45.52

 39  82 DA1      ADLEY, DAVID  0         :24.69  :21.72  :46.41

 40 107 AV1      VITALE, ANTHONY  0      :23.17  :23.26  :46.43

         40

 

  04/04/2008   SNOWMOBILE UPHILL RACE / 0 TO 899 CLASS