SNOWMOBILE UPHILL RACE

                                       0 TO 699 CLASS

    BLACK MOUNTAIN OF MAINE            OFFICIAL RESULTS

                                          04/04/2008

 

                                                  T I M E

 PL BIB MEM #     COMPETITOR                1st     2nd    Total 

                          SNOWMOBILE

  1  36 BB1      BERRY, BRANDON  0        :17.44  :18.12  :35.56

  2  41 JP2      PLOWMAN, JOSH  0         :17.33  :18.26  :35.59

  3  34 WM1      MCPHERSON, WADE  0       :18.28  :18.54  :36.82

  4  31 JK1      KILBRETH, JOE  0         :18.68  :18.46  :37.14

  5  35 DM1      MILLETT, DWIGHT  0       :18.44  :19.14  :37.58

  6  49 KD1      DOLLOFF, KYLE  0         :18.74  :20.13  :38.87

  7  46 JL1      LARSON, JUSTIN  0        :19.54  :19.55  :39.09

  8  55 WJ1      JR, WALTER INMAN  0      :19.89  :19.85  :39.74

  9  33 JR1      RICHARD, JOSEPH  0       :19.50  :20.31  :39.81

 10  56 TV1      VIENNEAU, TODD  0        :19.92  :20.10  :40.02

 11  44 TC1      CHILD, TYLER  0          :20.23  :20.39  :40.62

 12  47 TS1      SUCHOCKI, TIM  0         :19.82  :20.88  :40.70

 13  45 TS2      SMITH, TONY  0           :20.30  :20.83  :41.13

 14  32 JW1      WHITTEMORE, JUDILEE      :20.81  :21.65  :42.46

 15  50 DV1      VAUGHN, DEREK  0         :21.10  :21.77  :42.87

 16  51 CD1      DICKSON, CHRIS  0        :24.80  :20.43  :45.23

 17  38 JG3      GORHAM, JOHN  0          :23.34  :23.51  :46.85

 18  37 KA1      ARSENAULT, KEN  0        :23.80  :23.83  :47.63

 19  42 AS1      STEARNS, ADAM  0         :23.38  :25.36  :48.74

 20  39 CD3      DEROEHN, CORY  0         :26.69  :26.50  :53.19

 20  48 JS1      SICOTTE, JOSH  0         :26.14  :27.05  :53.19

         21

 

  04/04/2008                      SNOWMOBILE UPHILL RACE / 0 TO 699 CLASS